Duathlon performance unaltered by short-term changes in dietary fat and carbohydrates
dc.creator | Moncada Jiménez, José | |
dc.creator | Plaisance, Eric Paul | |
dc.creator | Mestek, Michael L. | |
dc.creator | Ratcliff, Lance | |
dc.creator | Araya Ramírez, Felipe | |
dc.creator | Taylor, James K. | |
dc.creator | Grandjean, Peter Walter | |
dc.creator | Aragón Vargas, Luis Fernando | |
dc.date.accessioned | 2018-09-17T21:50:44Z | |
dc.date.available | 2018-09-17T21:50:44Z | |
dc.date.issued | 2009-02 | |
dc.description.abstract | Purpose: This study investigated the effects of short-term dietary changes on metabolism and duathlon performance. Methods: Eleven men underwent a high-fat (HF; >65% fat from energy) or a high-carbohydrate (CHO; HC) diet (>60% CHO from energy). Energy intake was individualized, and commercially available foods were prepared and packaged for each participant 48 hr before they completed a laboratory-based duathlon (5-km run, 30 km cycling, and 10-km run). Blood samples were obtained before, immediately after, and 1 and 2 hr after the duathlon for determination of glucose, insulin, and glucagon. Oxygen consumption, ratings of perceived exertion (RPE), and respiratory-exchange ratio were assessed, and fat and CHO oxidation were estimated before, during, and after the duathlon. Results: Dietary records indicated a significant difference in fat content ingested before the duathlons (p < .05). Time to complete the duathlon did not differ between the HC- and the HF-diet trials. CHO-oxidation rate was higher during the HC-diet trial than during the HF-diet trial (p = .006). Fat-oxidation rates were higher in the HF-diet trial than in the HC-diet trial (p = .001). No differences in RPE were found between dietary trials. Blood glucose concentration was higher immediately after the duathlon in the HC-diet trial than in the HF-diet trial and remained higher 1 and 2 hr after the duathlon (p < .05). Conclusion: Duathlon performance was not altered by short-term changes in dietary fat or CHO composition despite higher blood glucose concentrations under the HC condition. | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Investigación::Sistema de Estudios de Posgrado::Interdisciplinarias::Doctorado en Ciencias | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Docencia::Ciencias Sociales::Facultad de Educación::Escuela de Educación Física | es_ES |
dc.identifier.citation | https://journals.humankinetics.com/doi/abs/10.1123/ijsnem.19.1.47 | |
dc.identifier.doi | 10.1123/ijsnem.19.1.47 | |
dc.identifier.issn | 1543-2742 | |
dc.identifier.uri | https://hdl.handle.net/10669/75844 | |
dc.language.iso | en_US | es_ES |
dc.rights | acceso embargado | |
dc.source | International Journal of Sport Nutrition and Exercise Metabolism, vol.19(2), pp. 47-60 | es_ES |
dc.subject | dietary manipulation | es_ES |
dc.subject | Endurance exercise | es_ES |
dc.subject | Metabolism | es_ES |
dc.subject | Glycogen loading | es_ES |
dc.subject | Fat loading | es_ES |
dc.subject | Manipulación de la dieta | es_ES |
dc.subject | Ejercicio de resistencia | es_ES |
dc.subject | Carga de glucógeno | es_ES |
dc.subject | Carga de grasa | es_ES |
dc.subject | 796.04 Clases generales de deportes y de juegos | es_ES |
dc.title | Duathlon performance unaltered by short-term changes in dietary fat and carbohydrates | es_ES |
dc.type | artículo original |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Moncada et al -y Aragon-2009 IJSNEM.pdf
- Size:
- 235.78 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published manuscript, PDF version
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.83 KB
- Format:
- Item-specific license agreed upon to submission
- Description: