Developing a model to assess the impact of farm dams and irrigation for data-scarce catchments
dc.creator | Watson, Andrew Paul | |
dc.creator | Künne, Annika | |
dc.creator | Birkel Dostal, Christian | |
dc.creator | Miller, Jodie A. | |
dc.creator | Kralisch, Sven | |
dc.date.accessioned | 2025-01-28T14:42:18Z | |
dc.date.available | 2025-01-28T14:42:18Z | |
dc.date.issued | 2024-04-15 | |
dc.description.abstract | Productive agricultural supply chains require the support of functional ecosystems, but intense agricultural practices change local hydrological systems (e.g. river diversion). In this study, the impact of farm dams was assessed for the Verlorenvlei catchment, a sensitive ecosystem currently under a state of hydrological change in South Africa. We developed a new module for the Jena Adaptable Modelling System (JAMS)/J2000 rainfall–runoff model to assess the streamflow impact from the points of abstraction, losses during storage and irrigation. The model achieved a satisfactory streamflow calibration with efficiencies Nash Sutcliffe Efficiency (NSE, logNSE) of 0.52 and 0.51. The irrigated area reduced simulated streamflow by 12 to 19%. The results from the study agree with remote sensed evapotranspiration, measured lake surface water levels and streamflow, but uncertainty remains in the total simulated dam evaporation. While many catchments lack the data required for a detailed irrigation impact assessment, this approach considers total water use, dam storage to area relationships and general farming practices. | |
dc.description.procedence | UCR::Vicerrectoría de Docencia::Ciencias Sociales::Facultad de Ciencias Sociales::Escuela de Geografía | |
dc.description.procedence | UCR::Vicerrectoría de Investigación::Unidades de Investigación::Ciencias Básicas::Centro de Investigaciones Geofísicas (CIGEFI) | |
dc.description.sponsorship | Universidad de Costa Rica/[217-C2-902]/UCR/Costa Rica | |
dc.description.sponsorship | Southern African Science Service Centre for Climate Change and Adaptive Land Management/[]/SASSCAL/Namibia | |
dc.description.sponsorship | Water Research Centre/[]/WRC/Reino Unido | |
dc.description.sponsorship | DWS/[]/DWS/Alemania | |
dc.description.sponsorship | Ministerio Federal de Educación e Investigación/[]/BMBF/Alemania | |
dc.description.sponsorship | National Research Foundation/[]/NRF/Sudáfrica | |
dc.description.sponsorship | Africa Earth Observatory Network/[]/AEON/Sudáfrica | |
dc.identifier.citation | https://www.tandfonline.com/doi/full/10.1080/02626667.2024.2331790 | |
dc.identifier.codproyecto | 217-C2-902 | |
dc.identifier.doi | https://doi.org/10.1080/02626667.2024.2331790 | |
dc.identifier.issn | 0262-6667 | |
dc.identifier.issn | 2150-3435 | |
dc.identifier.uri | https://hdl.handle.net/10669/100558 | |
dc.language.iso | eng | |
dc.relation.ispartofseries | 69(5) | |
dc.rights | acceso restringido | |
dc.source | Hydrological Sciences Journal, 64(5), 639-656 | |
dc.subject | Irrigation | |
dc.subject | rainfall–runoff modelling | |
dc.subject | JAMS/J2000 | |
dc.subject | hydrological change | |
dc.subject | South Africa | |
dc.title | Developing a model to assess the impact of farm dams and irrigation for data-scarce catchments | |
dc.type | artículo original |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: