Bacterial communities in residential wastewater treatment plants are physiologically adapted to high concentrations of quaternary ammonium compounds
dc.creator | Chacón Jiménez, Luz María | |
dc.creator | Rojas Jiménez, Keilor Osvaldo | |
dc.creator | Arias Andrés, María de Jesús | |
dc.date.accessioned | 2023-11-21T21:50:26Z | |
dc.date.available | 2023-11-21T21:50:26Z | |
dc.date.issued | 2023-08-28 | |
dc.description.abstract | Benzalkonium chloride (BAC) is a quaternary ammonium compound (QAC) widely used as the active ingredient of disinfectants. Its excessive discharge into wastewater is constant and in high concentrations, likely affecting the physiology of microbial com munities. We compared the physiological community profile of activated sludge (AS) bacteria with and without prior in vitro exposure to a high concentration of BAC (10 mg L−1). We measured the community functional diversity, carbon substrate mul tifunctionality, and the median effective concentration that inhibits carbon respiration (EC50) using Biolog EcoPlates supplemented with a gradient of 0–50 mg L−1 of BAC. Surprisingly, we did not find significant differences in the physiological parameters among treatments. Certain abundant bacteria, including Pseudomonas, could explain the community’s tolerance to high concentrations of BAC. We suggest that bacterial communities in wastewater treatment plants’ AS are “naturally” adapted to BAC due to frequent and high-dose exposure. We highlight the need to understand better the effects of QACs in wastewater, their impact on the selection of tolerant groups, and the alteration in community metabolic profiles. | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Investigación::Unidades de Investigación::Ciencias de la Salud::Instituto de Investigaciones en Salud (INISA) | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Docencia::Ciencias Básicas::Facultad de Ciencias::Escuela de Biología | es_ES |
dc.identifier.codproyecto | 803-B4-657 | |
dc.identifier.doi | 10.1002/clen.202300056 | |
dc.identifier.issn | 1863-0669 | |
dc.identifier.uri | https://hdl.handle.net/10669/90464 | |
dc.language.iso | eng | es_ES |
dc.rights | acceso embargado | |
dc.source | Clean - Soil, Air, Water, Vol.51(11), pp. 1-10 | es_ES |
dc.subject | Activated sludge | es_ES |
dc.subject | Benzalkonium chloride | es_ES |
dc.subject | EcoPlate system | es_ES |
dc.subject | Functional traits | es_ES |
dc.subject | Pseudomonas | es_ES |
dc.title | Bacterial communities in residential wastewater treatment plants are physiologically adapted to high concentrations of quaternary ammonium compounds | es_ES |
dc.type | artículo original | es_ES |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- LCJ Bacterial communities in residential.pdf
- Tamaño:
- 1.21 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 3.5 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: