Technical and economic feasibility of a solar-bio-powered waste utilization and treatment system in Central America
dc.creator | Aguilar Álvarez, Ronald Esteban | |
dc.creator | Bustamante Román, Mauricio | |
dc.creator | Kirk, Dana | |
dc.creator | Miranda Chavarría, José Alberto | |
dc.creator | Baudrit Ruiz, Daniel | |
dc.creator | Aguilar Pereira, José Francisco | |
dc.creator | Rodríguez Montero, Werner | |
dc.creator | Reinhold, Dawn Marie | |
dc.creator | Liao, Wei | |
dc.date.accessioned | 2017-08-16T14:55:39Z | |
dc.date.available | 2017-08-16T14:55:39Z | |
dc.date.issued | 2016-12-15 | |
dc.description.abstract | The purpose of this study was to implement and evaluate a pilot-scale and closed-loop system that synergistically combines solar thermal collector, anaerobic digester, and constructed treatment wetland to simultaneously treat and utilize organic wastes. The system utilizes 863 kg of mixed animal and food wastes to generate 263 MJ renewable energy, produced 28 kg nitrogen and phosphorus fertilizer, and reclaimed 550 kg water per day. The net revenue considering electricity and fertilizer was $2436 annually. The payback period for the system is estimated to be 17.8 years for a relatively dilute waste stream (i.e., 2% total solids). The implemented system has successfully demonstrated a self-efficient and flexible waste utilization and treatment system. It creates a win-win solution to satisfy the energy needs of the community and address environmental concerns of organic wastes disposal in the region. | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Investigación::Unidades de Investigación::Ciencias Agroalimentarias::Estación Experimental Agrícola Fabio Baudrit Moreno (EEAFBM) | es_ES |
dc.description.sponsorship | U.S. Department of State West Hemisphere Affairs/[S-LMAQM-11-GR-075]//Estados Unidos | es_ES |
dc.description.sponsorship | Michigan AgBioResearch/[]//Estados Unidos | es_ES |
dc.description.sponsorship | University of Costa Rica: Agronomy Research Center /[]/CIA/Costa Rica | es_ES |
dc.description.sponsorship | University of Costa Rica: Water Quality Laboratory at the Research Center of Environmental Pollution /[]/CICA-LCA/ Costa Rica | es_ES |
dc.description.sponsorship | University of Costa Rica: Center for Research in Electrochemistry and Chemical Energy /[]/CELEQ/Costa Rica | es_ES |
dc.identifier.citation | http://www.sciencedirect.com/science/article/pii/S0301479716307794?via%3Dihub | |
dc.identifier.doi | 10.1016/j.jenvman.2016.10.007 | |
dc.identifier.issn | 0301-4797 | |
dc.identifier.uri | https://hdl.handle.net/10669/72979 | |
dc.language.iso | en_US | es_ES |
dc.rights | acceso abierto | |
dc.source | Journal of Environmental Management, Volumen 184, Part 2. 2016 | es_ES |
dc.subject | Solar thermal collector | es_ES |
dc.subject | Anaerobic digestion | es_ES |
dc.subject | Constructed treatment wetland | es_ES |
dc.subject | Reclaimed water | es_ES |
dc.subject | Methane | es_ES |
dc.title | Technical and economic feasibility of a solar-bio-powered waste utilization and treatment system in Central America | es_ES |
dc.type | artículo original |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Technical and economic feasibility of a solar-bio-powered waste utilization and treatment system in Central America.pdf
- Size:
- 1.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Versión Final
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.38 KB
- Format:
- Item-specific license agreed upon to submission
- Description: