Field performance of hermaphrodite papaya plants obtained through molecular selection and micropropagation
dc.creator | Araya Valverde, Emanuel | |
dc.creator | Bogantes Arias, Antonio | |
dc.creator | Holst Sanjuán, Andrea | |
dc.creator | Vargas Mora, Cristian | |
dc.creator | Gómez Alpízar, Luis | |
dc.creator | Brenes Angulo, Arturo | |
dc.creator | Sánchez Barrantes, Elodia María | |
dc.creator | Chavarría Vargas, Max | |
dc.creator | Barboza Barquero, Luis Orlando | |
dc.date.accessioned | 2021-11-04T20:42:11Z | |
dc.date.available | 2021-11-04T20:42:11Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Most commercial papaya varieties segregate hermaphrodite and female plants. Growers normally select hermaphrodite plants in the field, due to market preferences. This requires planting multiple plants per site and later thinning of the females, distinguished by flower bud inspection. Micropropagation or the use of molecular markers are two possibilities to grow only hermaphrodite plants. Under the tropical conditions of this study, the field performance of hermaphrodite papaya plants developed by both of these methods was described. Moreover, a multiplex qPCR reaction was optimized. Hermaphrodite seedlings selected by molecular markers and plants obtained by micropropagation, had a lower slenderness ratio and initiated fruit production at a lower height than those selected by the conventional practice of the orchard. An analysis of flower types between the sex determination methods indicated that growing one hermaphrodite papaya plant per hole reduces the percentage of female-sterile flowers, resulting in fruit set at a lower trunk height and higher yields. | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Investigación::Unidades de Investigación::Ciencias Agroalimentarias::Centro de Investigaciones Agronómicas (CIA) | es_ES |
dc.description.sponsorship | Fundación para el Fomento y Promoción de la Investigación y Transferencia de Tecnología Agropecuaria de Costa Rica/[F15-16]/FITTACORI/Costa Rica | es_ES |
dc.identifier.citation | https://www.scielo.br/j/cbab/a/LrtkkLK99CZYK9NmrD4bsvR/?lang=en | |
dc.identifier.doi | 10.1590/1984-70332019v19n4a59 | |
dc.identifier.issn | 1984-7033 | |
dc.identifier.uri | https://hdl.handle.net/10669/85066 | |
dc.language.iso | eng | es_ES |
dc.rights | acceso abierto | es_ES |
dc.source | Crop Breeding and Applied Biotechnology, vol.19(4), pp.420-427 | es_ES |
dc.subject | Carica papaya | es_ES |
dc.subject | Real Time PCR | es_ES |
dc.subject | Sex determination | es_ES |
dc.subject | Flower plasticity | es_ES |
dc.subject | POCOCÍ (LIMÓN, COSTA RICA) | es_ES |
dc.title | Field performance of hermaphrodite papaya plants obtained through molecular selection and micropropagation | es_ES |
dc.type | artículo original | es_ES |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 3.5 KB
- Format:
- Item-specific license agreed upon to submission
- Description: