Time course of deficits in open field behavior after unilateral neostriatal 6-hydroxydopamine lesions
dc.creator | Fornaguera Trías, Jaime | |
dc.creator | Schwarting, Rainer K. W. | |
dc.date.accessioned | 2017-12-13T21:52:50Z | |
dc.date.available | 2017-12-13T21:52:50Z | |
dc.date.issued | 2002 | |
dc.description.abstract | In this study, the degree and time course of deficits in open field behavior was analyzed in male Wistar rats (aged 1 year) which had received unilateral neostriatal lesions with 6-OHDA. The post-mortem neurochemical analysis showed that dopamine was partly depleted in the lateral (to 45%), and in the medial neostriatum (65%). In spontaneous (i.e. undrugged) open field behavior, lesion-dependent asymmetries were observed in turning and scanning. The time courses of asymmetry differed between the two measures, since pronounced ipsiversive asymmetries in turning were observed within the first days after lesion placement and persisted throughout the postoperative testing period of 30 days, whereas the ipsilateral asymmetry in scanning appeared during the first week and remained stable thereafter. Systemic treatment with the dopamine receptor agonist apomorphine reversed the asymmetry in turning, indicating supersensitivity of postsynaptic neostriatal dopamine receptors. Furthermore, an enhanced grooming response to apomorphine was measured; however, only in those animals with the more severe 6-OHDA lesions. These findings are discussed in comparison to those obtained with 6-OHDA lesions placed at the level of dopamine cell bodies or fibers, the role of neostriatal dopamine depletion, and the possible relationships with progressive neurodegeneration. | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Docencia::Salud::Facultad de Medicina::Escuela de Medicina | es_ES |
dc.description.procedence | UCR::Vicerrectoría de Investigación::Unidades de Investigación::Ciencias de la Salud::Centro de Investigación en Neurociencias (CIN) | |
dc.description.sponsorship | German Academic Exchange Service/[]/DAAD/Alemania | es_ES |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft/[]/DFG/Alemania | es_ES |
dc.identifier.citation | https://link.springer.com/article/10.1080%2F10298420290007619 | |
dc.identifier.doi | 10.1080/10298420290007619 | |
dc.identifier.issn | 1029-8428 | |
dc.identifier.pmid | 12826492 | |
dc.identifier.uri | https://hdl.handle.net/10669/73686 | |
dc.language.iso | en_US | es_ES |
dc.rights | acceso embargado | |
dc.source | Neurotoxicity Research, Vol. 4 (1), pp 41–49 | es_ES |
dc.subject | Turning | es_ES |
dc.subject | Thigmotactic scanning | es_ES |
dc.subject | Locomotion | es_ES |
dc.subject | 6-Hydroxydopamine | es_ES |
dc.subject | Dopamine | es_ES |
dc.subject | Apomorphine | es_ES |
dc.subject | Parkinson's disease | es_ES |
dc.subject | Recovery | es_ES |
dc.title | Time course of deficits in open field behavior after unilateral neostriatal 6-hydroxydopamine lesions | es_ES |
dc.type | artículo original |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2002-Neurotoxicity Research-Time course deficits on open field behavior after unilateral 6-OHDA lesions.pdf
- Size:
- 917.47 KB
- Format:
- Adobe Portable Document Format
- Description:
- Versión final
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.38 KB
- Format:
- Item-specific license agreed upon to submission
- Description: