Mating system and pollen flow between remnant populations of the endangered tropical tree, Guaiacum sanctum (Zygophyllaceae)
dc.creator | Fuchs Castillo, Eric J. | |
dc.creator | Hamrick, James L. | |
dc.date.accessioned | 2019-09-05T20:28:46Z | |
dc.date.available | 2019-09-05T20:28:46Z | |
dc.date.issued | 2011 | |
dc.description.abstract | Tropical trees are generally long-lived making it difficult to assess the long-term effects of habitat fragmentation on genetic diversity. Maintenance of genetic diversity in fragmented landscapes is largely dependent on the species’ mating system and the degree of genetic connectivity (seed and pollen flow) among fragments. Currently, these parameters are largely unknown for many endangered tropical tree species. Additionally, landscape fragmentation may isolate tropical tree populations from larger, more continuous populations. The role of isolated individuals in pollen transfer within and between remnant populations is not clear. In this study, we estimate the mating system and pollen flow patterns in continuous and remnant populations of the endangered tropical tree Guaiacum sanctum (Zygophyllaceae). Fractional paternity analyses were used to estimate average gene flow distances between fragmented remnant populations and the siring success of an intermediately located, but isolated individual. In these populations, G. sanctum is a mixed-mating species (t m = 0.72 − 0.95) whose pollen is transported over large distances (>4 km). An isolated tree may have functioned as a stepping-stone between two clusters of individuals, assisting long-distance pollen movement. This individual also sired a disproportionately high number of seeds (13.9%), and is thus an important component of the reproductive success of these populations, thus rejecting Janzen’s “living-dead” hypothesis. The high levels of genetic diversity maintained as a consequence of long-distance pollen-flow suggest that this endangered species may have the potential for future adaptation and population expansion if suitable habitats become available. | en |
dc.description.procedence | UCR::Vicerrectoría de Docencia::Ciencias Básicas::Facultad de Ciencias::Escuela de Biología | |
dc.description.sponsorship | Universidad de Costa Rica | |
dc.description.sponsorship | Organization for Tropical Studies | |
dc.description.sponsorship | National Science Foundation | |
dc.identifier.doi | 10.1007/s10592-010-0130-8 | |
dc.identifier.issn | 1572-9737 | |
dc.identifier.uri | https://hdl.handle.net/10669/79005 | |
dc.language.iso | en | |
dc.rights | acceso embargado | |
dc.source | Conservation Genetics 12(1):175–185 | |
dc.subject | Mating system | en |
dc.subject | Pollen flow | en |
dc.subject | Fractional paternity | en |
dc.subject | Isolated trees | en |
dc.subject | Allozymes | en |
dc.subject | Guaiacum sanctum | en |
dc.subject | Costa Rica | en |
dc.title | Mating system and pollen flow between remnant populations of the endangered tropical tree, Guaiacum sanctum (Zygophyllaceae) | en |
dc.type | artículo original |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fuchs-Hamrick - 2011 - Conservation Genetics - Mating system and pollen flow between remnant populations of the endangered.pdf
- Size:
- 381.24 KB
- Format:
- Adobe Portable Document Format