Electric-field control of single-molecule tautomerization
dc.creator | Mangel, Shai | |
dc.creator | Skripnik, Maxim | |
dc.creator | Polyudov, Katharina | |
dc.creator | Dette, Christian | |
dc.creator | Wollandt, Tobias | |
dc.creator | Punke, Paul | |
dc.creator | Li, Dongzhe | |
dc.creator | Urcuyo Solórzano, Roberto | |
dc.creator | Pauly, Fabian | |
dc.creator | Jung Jung, Soon | |
dc.creator | Kern, Klaus | |
dc.date.accessioned | 2022-03-15T16:15:05Z | |
dc.date.available | 2022-03-15T16:15:05Z | |
dc.date.issued | 2020 | |
dc.description.abstract | The electric field is an important parameter to vary in a single-molecule experiment, because it can directly affect the charge distribution around the molecule. Yet, performing such an experiment with a well-defined electric field for a model chemical reaction at an interface has proven to be extremely difficult. Here, by combining a graphene field-effect transistor and a gate-tunable scanning tunneling microscope (STM), we reveal how this strategy enables the intramolecular H atom transfer of a metalfree macrocycle to be controlled with an external field. Experiments and theory both elucidate how the energetic barrier to tautomerization decreases with increasing electric field. The consistency between the two results demonstrates the potential in using electric fields to engineer molecular switching mechanisms that are ubiquitous in nanoscale electronic devices. | en |
dc.description.procedence | UCR::Vicerrectoría de Investigación::Unidades de Investigación::Ciencias Básicas::Centro de Investigación en Electroquímica y Energía Química (CELEQ) | |
dc.format.extent | 6370-6375 | |
dc.identifier.citation | https://pubs.rsc.org/en/content/articlehtml/2020/cp/c9cp06868f | |
dc.identifier.doi | 10.1039/C9CP06868F | |
dc.identifier.issn | 1463-9084 | |
dc.identifier.uri | https://hdl.handle.net/10669/86060 | |
dc.language.iso | Inglés | |
dc.rights | acceso abierto | |
dc.source | Physical Chemistry Chemical Physics, 22(11), pp. 6370-6375 | |
dc.subject | Molecule | en |
dc.subject | Chemical reaction | en |
dc.subject | Experiment | en |
dc.title | Electric-field control of single-molecule tautomerization | en |
dc.type | artículo original |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CELEQ_Articulo_Electric.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format